G DXCC firsts worked on 6M list
Updated:
22nd November 2021 (FO,
UA9)
(Originally created by Ken, G4IGO and updated by Kev, G0CHE in bygone days)
This is a list made up of claims to be the first to work a particular country on 6M and therefore, by nature, will not be 100% accurate. As can be seen from G4IGO's comments at the bottom of the page, there was always a lot of arguments and passion involved in these claims and counter-claims in those bygone days. Life is a little simpler these days! There are quite a few gaps for countries worked since 2001 so it would be good to fill in the gaps. Of course, many of the more exotic DXCCs were worked on EME but with the advent of JT65 for terrestrial contacts a few new terrestrial could still be worked.
Please send any omissions, corrections or new claims to G3WOS.
I do not have claims for certain countries marked in green, so I have used my QSOs as place holders.
If anyone would like to manage GM, GW, GI tables please let me know and I'll forward starting tables.
Chris G3WOS
G Country Firsts on 6M / 50MHz | Updated: 22nd November 2021 | |||||||
DXCC Country | DX call | Call | Date | Time | Comment | |||
1 | 1A0 | S.M.O.M. | 1A0KM | G4AHN | 21/07/1990 | 16:31 | ||
2 | 1B | Northern Cyprus | Not accepted for DXCC | |||||
3 | 3A | Monaco | 3A2HB | G3WOS | 01/07/2000 | 11:09 | ||
4 | 3B6 | Agalega & St. Brandon | 3B6RF | G4FUF | 12/05/2001 | 16:58 | ||
5 | 3B8 | Mauritius | 3B8DB | G8BCG | 15/05/2012 | 15:10 | ||
6 | 3B9 | Rodrigues Island | 3B9FR | G3WOS | 14/05/2015 | 15:00 | ||
7 | 3C | Equatorial Guinea | 3C5I | G3NVO | 14/06/1998 | ? | ||
8 | 3D2 | EME | Fiji | 3D2LR | G5WQ | 29/09/2010 | 21:28 | |
9 | 3DA | Swaziland | 3DA0BK | G4AHN | 10/03/1991 | 11:06 | ||
10 | 3V | Tunisia | TS7N | G4FUF | 16/11/2000 | 16:46 | ||
11 | 3W | Vietnam | XV3AA | G3FPQ | 10/11/2001 | 09:04 | ||
12 | 3X | Guinea | 3X1SG | G3CEG | 08/10/1990 | 14:23 | ||
13 | 4K | Azerbaijan | 4K6D | G3WOS | 02/06/1995 | 11:18 | ||
14 | 4L | Georgia | 4L6PA | G4JCC | 21/06/1996 | 09:32 | ||
15 | 4O | Montenegro | YU6DZ | G4DEZ | 09/06/2006 | 10:07 | ||
16 | 4S | Sri Lanka | G3FPQ | 10/11/2002 | 08:50 | |||
17 | 4U1ITU | ITU Geneva | 4U1ITU | G3RFS | 12/05/1990 | ? | ||
18 | 4X | Israel | 4X1IF | G3BJD | 15/02/1991 | 09:14 | ||
19 | 5A | Libya | 5A28 | G3WOS | 07/09/1997 | 09:10 | ||
20 | 5B | Cyprus | 5B4/ZC4VHF | G4IGO | 07/06/1987 | 13:48 | ||
21 | 5H | Tanzania | 5H1HK | G4IGO | 16/05/1989 | 17:45 | ||
22 | 5N | Nigeria | 5N3CPR | G3NVO | 19/11/1999 | 08:33 | ||
23 | 5R | Madagascar | 5R8GJ | G3NVO | 25/10/1999 | 18:41 | ||
24 | 5T | Mauritania | 5T5JC | G4IGO | 11/10/1993 | 17:20 | ||
25 | 5U | Niger | 5U2K | G3NVO | 28/02/2001 | 14:23 | ||
26 | 5V | Togo | 5V7JG | G3WOS | 28/09/1991 | 13:50 | ||
27 | 5W | EME | Samoa | 5W0GJ | G8BCG | 22/08/2011 | 12:32 | |
28 | 5X | Uganda | 5X1GS | G4FUF | 20/10/2000 | 14:03 | ||
29 | 6W | Senegal | 6W/F6CBC | G1KDF | 11/11/1989 | 09:02 | ||
30 | 6Y | Jamaica | 6Y5/WS4F | G4FUF | 18/11/1991 | 12:17 | ||
31 | 7P | Lesotho | 7P8SR | G3WOS | 12/04/1992 | 12:36 | ||
32 | 7Q | Malawi | 7Q7RM | G3RFS | 25/07/1990 | 17:10 | ||
33 | 7X | Algeria | 7X/FC1EAN | G4NDG | 13/06/1989 | 17:56 | ||
34 | 8P | Barbados | 8P6JW | G3ZYY | 02/11/1989 | 12:23 | ||
35 | 8Q | Maldive Islands | 8Q7QQ | G4IGO | 26/10/2000 | 09:10 | ||
36 | 8R | Guyana | 8R1AH | G4ASR | 11/06/1989 | 15:00 | ||
37 | 9A | Croatia | 9A(YU2SB) | G4IFX | 29/06/1991 | 10:59 | ||
38 | 9G | Ghana | 9G1BJ | G3FPQ | 05/06/1998 | 17:47 | ||
39 | 9H | Malta | 9H1CG | G3CCH | 28/05/1987 | 12:07 | ||
40 | 9J | Zambia | 9J2CR | G8FUO | 07/06/1988 | 08:28 | ||
41 | 9K | Kuwait | 9K2ZR | G4AHN | 20/06/1992 | 17:30 | ||
42 | 9L | Sierra Leone | 9L1SL | G4AHN | 04/02/1990 | 16:37 | ||
43 | 9M2 | East Malaysia | 9M2TO | G4IFX | 26/10/2001 | 09:52 | ||
44 | 9M6 | West Malaysia | 9M6US | G3FPQ | 29/10/2001 | 09:32 | ||
45 | 9Q | Zaire | 9Q5EE | G3JVL | 26/10/1989 | 19:13 | ||
46 | 9U | Burundi | 9U5D | G0RUZ | 22/02/2002 | 11:23 | ||
47 | 9V | Singapore | 9V1UV | G0RUZ | 09/11/2001 | 09:25 | ||
48 | 9X | Rwanda | 9X5NH | G4CCZ | 19/10/1991 | 16:00 | ||
49 | 9Y | Trinidad | 9Y4VU | G4AHN | 14/02/1989 | ????? | ||
50 | A2 | Botswana | A22KZ | G2ADR | 22/10/1987 | 15:37 | ||
51 | A3 | Tonga | A35JT | G8BCG | 24/09/2019 | 15:18 | ||
52 | A4 | Oman | A45ZN | G3HBR | 02/06/1998 | |||
53 | A6 | United Arab Emirates | A61AH | G0JHC | 07/06/1999 | 17:42 | ||
54 | A7 | Qatar | A71MA | G3WOS | 28/02/2002 | 10:18 | ||
55 | A9 | Bahrain | A92IO | G3WOS | 14/05/2010 | 13:45 | ||
56 | AP | Pakistan | AP2AM | G8BCG | 16/06/2017 | 09:47 | ||
57 | BV | Taiwan | BV2DQ | G8BCG | 14/08/2013 | 14:02 | ||
58 | BY | China | BG7OH | G3LAS | 12/11/2011 | 10:24 | ||
59 | C2 | EME | Nauru | C21GJ | G8BCG | 29/09/2018 | 10:30 | |
60 | C3 | Andorra | C31HK | G0JHC | 12/05/1993 | 10:30 | ||
61 | C5 | Gambia | C56/OH2FQ | G3XGS | 25/11/1989 | 09:38 | ||
62 | C6 | Bahamas | C6ADV | G4AHN | 01/01/1990 | 15:30 | ||
63 | C9 | Mozambique | C91CF | G3VYF | 13/04/2001 | 13:50 | ||
64 | CE | Chile | CE8ABF | G4IFX | 28/04/1991 | 14:05 | ||
65 | CE0 | EME | Juan Fernandez | XR0ZR | G8BCG | 13/11/2013 | 00:12 | |
66 | CN | Morocco | CN2CW | G4IGO | 28/10/1990 | 11:29 | ||
67 | CO | Cuba | CO2KK | G3KOX | 02/11/1991 | 12:27 | ||
68 | CP | Bolivia | CP1GJ | G8BCG | 07/05/2019 | 20:14 | ||
69 | CT | Portugal | CT1LN | G4UPS | 09/05/1986 | 17:09 | ||
70 | CT3 | Madeira | CT3BX | G4DJJ | 04/07/1987 | ? | ||
71 | CU | Azores | CU/W6JKV | G3UHH | 26/06/1986 | ? | ||
72 | CX | Uruguay | CX4HS | G3OUF | 21/04/1989 | 17:16 | ||
73 | CY0 | Sable Island | CY0AA | G3WOS | 01/07/1996 | 17:50 | ||
74 | CY9 | St. Paul Is | CY9SS | G3ZSS | 16/06/2005 | 11:50 | ||
75 | D2 | Angola | D2EB | G3NVO | 12/05/2002 | 20:32 | ||
76 | D4 | Cape Verde Islands | D44BC | G4NDG | 10/12/1989 | 09:17 | ||
77 | D6 | Comoros | D68BR | G0JHC | 23/05/1992 | 16:07 | ||
78 | DL | Germany | DJ2RE | G3PFM | 10/04/1990 | 16:41 | ||
79 | DU | Philippines | DU3/KJ6WO | G3OIL | 15/10/1989 | 09:17 | ||
80 | E3 | Eritrea | E30TA | G3WOS | 20/10/2000 | 14:49 | ||
81 | E4 | Palestine | E4X | G3WOS | 28/05/2010 | 09:47 | ||
82 | E5(N) | EME | North Cook island | E51WL | G8BCG | 03/04/2016 | 13:44 | |
83 | E5(S) | EME | South Cook island ex ZK1 | E51SIX | G8BCG | 03/04/2009 | 02:30 | |
84 | E6 | EME | Niue | E6M | G8BCG | 09/09/2012 | 13:42 | |
85 | E7 | Bosnia | T95VO | G4IGO | 11/06/1993 | 08:43 | ||
86 | EA | Spain | EH3ADW | G4IGO | 12/07/1992 | 15:48 | ||
87 | EH6 | Balearic Islands | EH6VQ | G0OYQ | 11/07/1992 | 08:08 | ||
88 | EH8 | Canary Islands | EH8ACW | G4IGO | 07/06/1993 | 19:48 | ||
89 | EH9 | Ceuta & Melilla | EH9IB | |||||
90 | EI | Eire | EI2W | G3BJD | 18/04/1957 | ??? | ||
91 | EK | Armenia | EK6AD | G3SYC | 29/05/1998 | 13:46 | ||
92 | EL | Liberia | EL2FO | G8JDX | 18/09/1989 | 15:35 | ||
93 | ER | Moldova | ER5OK | G3SYC | 16/06/1994 | 09:45 | ||
94 | ES | Estonia | ES0SM | G7DGH | 10/08/1991 | 10:01 | ||
95 | ET | Ethiopia | 9E1S(ET) | G0RUZ | 27/10/2000 | 10:45 | ||
96 | EU | Belarus | UC2AA | G4UPS | 13/05/1993 | ? | ||
97 | EX | Kyrgyzstan | EX8MLE | G4IGO | 02/08/2001 | 17:50 | ||
98 | EY | Tajikstan | EY8MM | G3WOS | 28/05/2000 | 11:56 | ||
99 | F | France | F8ZF | G6DH | 10/12/1947 | 20:35 | ||
100 | FG | Guadaloupe | FG/N0JK | G4FUF | 27/11/2000 | 12:01 | ||
101 | FH | Mayotte | FH/TU5AX | G4FUF | 06/05/2000 | 16:34 | ||
102 | FJ | St Bartholemew | FJ/W6JKV | G0HVQ | 28/06/2012 | 10:09 | ||
103 | FK | EME | New Caledonia | FK6CP | G5WQ | 05/05/2014 | ||
104 | FM | Martinique | FM5WD | G3IBI | 05/04/1991 | 12:28 | ||
105 | FO | EME | French Polynesia | FO4BM | G8BCG | 08/07/2012 | 09:45 | |
106 | FO | EME | Marquesas Islands | TX7NB | G8BCG | 28/10/2021 | 10:48 | |
107 | FO | EME | Austral Island | FO/WtGJ | G8BCG | 16/10/2021 | 08:12 | |
108 | FP | St. Pierre & Miquelon | FP/KA3B | G4GLT | 06/06/1988 | 21:43 | ||
109 | FR | Reunion Island | FR5DN | G3RFS | 12/10/1989 | 17:39 | ||
110 | FT/G | Glorioso Islands | FR/G/DJ3OS | G7FKG | 14/05/1992 | 16:02 | Not accepted for DXCC | |
111 | FS | Saint Martin | FJ5DX (on FS) | G4BWP | 16/06/2003 | 20:27 | ||
112 | FW | EME | Wallis & Fortuna | FW5JJ | G8BCG | 04/03/2014 | 22:15 | |
113 | FY | French Guiana | FY5AU | G3COJ | 19/01/1989 | 12:11 | ||
114 | G | England | - | - | - | - | ||
115 | GD | Isle of Man | GD3HQR | G4IFX | 27/07/1986 | 15:07 | ||
116 | GI | Northern Ireland | GI3ZSC | G5KW | 23/05/1983 | ? | ||
117 | GJ | Jersey | GJ3YHU | G6XM | 16/03/1983 | ? | ||
118 | GM | Scotland | GM3WOJ | G4IJE | 06/02/1983 | ? | ||
119 | GU | Guernsey | GU2HML | G3NOX | 08/06/1983 | ? | ||
120 | GW | Wales | GW3LDH | G4HUP | 05/02/1983 | 01:30 | ||
121 | HA | Hungary | HA8BE | G1IOV | 10/06/1995 | 13:39 | ||
122 | HB0 | Liechenstein | HB0/HB9QQ | G2ADR | 02/06/1990 | 03:10 | ||
123 | HB9 | Switzerland | HB9XAJ | G4VXE | 08/02/1990 | 00:26 | ||
124 | HC | Equador | HC2FG | G4IJE | 30/11/1988 | 13:48 | ||
125 | HC8 | Galapagos Islands | HC8K | G8JDX | 27/10/1988 | 14:04 | ||
126 | HH | Haiti | HH7PV | G3JVL | 19/01/1989 | 12:54 | ||
127 | HI | Dominican Republic | HI8W | G2ADR | 19/11/1989 | 12:53 | ||
128 | HK | Columbia | HC5K | G3WOS | 25/12/1988 | 14:03 | ||
129 | HK0 | San Andres | HK0GU | G0RUZ | 22/11/2001 | 14:45 | ||
130 | HL | South Korea | HL3DE | G8BCG | 03/07/2017 | 08:16 | ||
131 | HP | Panama | HP3XUH | G4XUM | 11/11/1989 | 14:04 | ||
132 | HR | Honduras | HR3/JA6WFM | G4UPS | 09/11/1989 | 13:42 | ||
133 | HS | Thailand | HS3LSE | G4BWP | 21/07/2018 | 10:44 | ||
134 | HV | Vatican City | HV3SJ | G4IFX | 16/06/1991 | 08:29 | ||
135 | HZ | Saudi Arabia | HZ1AB | G3HBR | 30/10/1990 | 12:35 | ||
136 | I | Italy | I4OMD | G1CWP | 15/05/1988 | 16:56 | ||
137 | IS0 | Sardinia | IS0SZU | G6HCV | 14/05/1990 | 18:32 | ||
138 | J2 | Djibouti | J28NH | G3NVO | 20/10/2000 | 13:16 | ||
139 | J3 | Grenada | J37AE | G3UVR | 03/01/1990 | 12:32 | ||
140 | J5 | Guinea Bisseau | J52US | G4GLT | 13/12/1988 | 16:03 | ||
141 | J6 | St Lucia | J6/W6JKV | G0JHC | 24/06/1997 | 13:33 | ||
142 | J7 | Dominica | J79AND | G3NVO | 27/10/1999 | 17:40 | ||
143 | J8 | St Vincent | J87AB | M0BUT | 05/06/2000 | 16:15 | ||
144 | JA | Japan | JH4IUO | G4UPS | 25/02/1989 | 09:09 | ||
145 | JT | Mongolia | JT0YAB | G3ZSS | 06/06/2010 | 17:30 | ||
146 | JW | Svalbard Island | JW7QIA | G3WOS | 10/07/1996 | 21:19 | ||
147 | JX | Jan Mayen Island | JX3EX | G7LNO | 15/06/1993 | 17:?? | ||
148 | JY | Jordan | JY7SIX | G3HBR | 01/06/1994 | 08:30 | ||
149 | K | USA | W1HDQ | G6DH | 05/11/1947 | 13:02 | ||
150 | KG4 | Guantanamo Bay | KG4SM | G4PBP | 25/12/1988 | 14:44 | ||
151 | KH2 | Guam | KG6DX | G3UKV | 15/10/1989 | 08:13 | ||
152 | KH6 | Hawaii | KH7R | G4EAT | 27/03/2000 | 10:57 | ||
153 | KH8 | EME | American Samoa | KH8/W7GJ | G8BCG | 15/07/2014 | 08:03 | |
154 | KH9 | EME | Wake Island | KH9/WA2YUN | G8BCG | 06/03/2012 | 16:48 | |
155 | KL7 | EME | Alaska | KL7/KB7Q | M0BCG | 27/01/2005 | 04:34 | |
156 | KP2 | Virgin Islands | KP2A | G2ADR | 21/12/1988 | 13:14 | ||
157 | KP4 | Puerto Rico | KP4EIT | G4IJE | 07/06/1988 | 11:37 | ||
158 | LA | Norway | LA7Y | G5WB | 03/07/1948 | ? | ||
159 | LU | Argentina | LU7DZ | G1PAM | 08/09/1988 | 20:23 | ||
160 | LX | Luxembourg | LX1JX | G3KOX | 03/03/1990 | 15:28 | ||
161 | LY | Lithuania | LY2WR | G3HBR | 03/01/1992 | 17:06 | ||
162 | LZ | Bulgaria | LZ1BB | G3SYC | 22/06/1992 | 13:25 | ||
163 | OA | Peru | OA8ABT | G2ADR | 02/11/1989 | 12:35 | ||
164 | OD | Lebanon | OD5SK | G0JHC | 01/02/1992 | 10:27 | ||
165 | OE | Austria | OE6AHD | G4AHN | 04/02/1990 | 13:23 | ||
166 | OH | Finland | OH0BT | G7AIC | 03/06/1990 | 05:30 | ||
167 | OH0 | Aaland Islands | OH0M/OH2BOZ | G3BDQ | 10/06/1989 | 19:15 | ||
168 | OH0M | Market Reef | OH2NY | G5DB | 04/06/1948 | 19:48 | ||
169 | OK | Czech Republic | OK2ZW | G3KOX | 03/01/1993 | 11:18 | ||
170 | OK | Czechoslovakia | OK3CM | G1CWP | 22/12/1988 | 16:52 | Deleted | |
171 | OM | Slovak Republic | OM3ID | G4IGO | 30/01/1993 | 10:21 | ||
172 | ON | Belgium | ON4PS | G3KOX | 09/02/1990 | 14:00 | ||
173 | OX | Greenland | OX/W6JKV | G3COJ | 24/06/1984 | 23:08 | ||
174 | OY | Faroe Islands | OY9JD | G4IGO | 16/01/1990 | 17:00 | ||
175 | OZ | Denmark | OZ4VV | G4IJE | 05/01/1990 | 00:18 | ||
176 | P2 | EME | Papua New Guinea | G4IGO | ||||
177 | P4 | Aruba | P43AS | G4JCC | 30/11/1988 | 15:20 | ||
178 | PA | Netherlands | PA0UN | G6DH | 10/03/1948 | ? | ||
179 | PJ2 | Cura�ao | PJ2BVU | G8BCG | 16/06/2011 | 20:10 | ||
180 | PJ2,9 | Bonaire,Curacao | PJ0M | G3SED | 07/09/1988 | 21:50 | Deleted | |
181 | PJ4 | Bonaire | PJ4E | G8BCG | 16/06/2011 | 20:11 | ||
182 | PJ7 | Saint Maarten | PJ76 | G3WOS | 25/06/2011 | 20:00 | ||
183 | PJ7,8 | Sint Maarten & Saba | PJ7/W6JKV | G3ZYY | 03/11/1991 | 13:44 | Deleted | |
184 | PJ5,6 | Saba & Saint Eustatius | PJ6D | G8BCG | 23/06/2011 | 18:01 | ||
185 | PY | Brazil | PY2SB | G3XBY | 24/08/1989 | 21:15 | ||
186 | PY0F | Fernando de Noronha | ZW0F(PY0) | G8VR | 22/11/1989 | 11:10 | ||
187 | PY0T | Trindade & Martin Vaz Is | PW0T | G3FPQ | 27/02/2002 | 21:15 | ||
188 | PZ | Surinam | PZ1AP | G4IJE | 25/12/1988 | 11:28 | ||
189 | R1M | Malyj Vysotkij Islands | 4J1FS | G8VR | 24/05/1991 | 17:00 | Deleted | |
190 | S0 | Western Sahara | 4U/KC0PA(S0) | G6YIN | 01/06/1995 | 09:29 | ||
191 | S5 | Slovenia | S51EU | G3IMV | 16/06/1991 | 08:03 | ||
192 | S7 | Seychelles Islands | S79GJ | G8BCG | 23/09/2019 | 22:56 | ||
193 | S9 | Sao Tome | S92DX | G3KOX | 26/11/1999 | 11:00 | ||
194 | SM | Sweden | SM6PU | G3IOI | 13:03/1989 | 23:03 | ||
195 | SP | Poland | 3Z4PAR | G0JHC | 06/06/1992 | 06:13 | ||
196 | ST | Southern Sudan | ST2SA | G3FPQ | 27/10/2000 | 11:04 | Deleted | |
197 | ST | Sudan | ST2AR | G4IFX | 22/06/2010 | 10:01 | ||
198 | SU | Egypt | MD5KW(SU) | G6DH | 10/11/1947 | 08:55 | ||
199 | SV | Greece | SZ2DH | G6ATW | 27/05/1988 | 17:12 | ||
200 | SV2ASP/A | Mount Athos | SV2ASP/A | G3WOS | 26/06/2004 | 18:29 | ||
201 | SV5 | Dodecanese | SV5/SVIDH | G8OQV | 17/06/1993 | 16:53 | ||
202 | SV9 | Crete | SV9ANJ | G3WOS | 15/08/1993 | 10:04 | ||
203 | T32 | EME | East Kiribati | T32C | G8BCG | 20/10/2011 | 12:40 | |
204 | T5 (6O) | Somalia | 6O3A | G4IGO | 02/06/2012 | 16:16 | ||
205 | T7 | San Marino | T70A | G4JCC | 06/01/1989 | 15:53 | ||
206 | T8 | Belau | T88TU | M0BCG | 28/10/2000 | 09:13 | ||
207 | TA | Turkey | TA5ZA | G3ZYY | 29/05/1992 | 18:46 | ||
208 | TF | Iceland | TF1T | G5KW | 20/06/1983 | ? | ||
209 | TG | Guatemala | TG9LX | G8BCG | 30/10/2001 | 14:35 | ||
210 | TI | Costa Rica | TI2HL | G3WOS | 25/11/1988 | 14:32 | ||
211 | TJ | Cameroon | TJ3IC | G4IGO | 25/07/2011 | 17:44 | ||
212 | TK | Corsica | TK/HB9CXZ | G0JHC | 04/07/1989 | ? | ||
213 | TL | Central African Republic | TL8MB | G4AHN | 10/02/1990 | 10:30 | ||
214 | TN | Congo | TN3B | M0BCG | 26/05/2002 | 20:18 | ||
215 | TR | Gabon | TR8CA | G4IGO | 24/02/1989 | 12:11 | ||
216 | TT | Chad | TT8JE | G3NVO | 26/04/1998 | 14:03 | ||
217 | TU | Ivory Coast | TU2MA | G3ZYY | 16/02/1989 | 12:38 | ||
218 | TX | EME | Clipperton | TX5K | G8BCG | 02/03/2013 | 05:38 | |
219 | TY | Benin | TY68F | G3FPQ | 17/08/2001 | 12:14 | ||
220 | TZ | Mali | TZ6VV | G3ZYY | 13/08/1998 | 11:41 | ||
221 | UA | European Russia | UX1A | G3WOS | 05/07/1992 | 09:39 | ||
222 | UA-UI8,9,0,RA | Asiatic Russia | RD9D | G8BCG | 13/06/2020 | 08:12 | ||
223 | UA2 | Kaliningrad | UZ2FWA | G3WOS | 22/06 1992 | 18:21 | ||
224 | UJ | Uzbekistan | UK9AA | G4IFX | 29/10/2001 | 07:29 | ||
225 | UN | Kazahkstan Republic | UL7GCC/P | G4CVI | 29/01/1992 | 10:55 | ||
226 | UT | Ukraine | UX6X | G4FUF | 27/06/1995 | 16:51 | ||
227 | V2 | Antigua & Barbuda | V2A/W6JKV | G4IJE | 13/06/1987 | 20:03 | ||
228 | V3 | Belize | V31PC | G2ADR | 01/01/1990 | 15:28 | ||
229 | V4 | St Kitts | V47SIX | G8VR | 17/11/1989 | 14:53 | ||
230 | V5 | Namibia | ZS3AT(V51) | G4IGO | 05/09/1988 | 17:13 | ||
231 | V6 | EME | Micronesia (Yap) | V6M | G8BCG | 30/08/2016 | 03:40 | |
232 | V8 | EME | Brunei | V84SAA | G8BCG | 12/02/2019 | 15:16 | |
233 | VE | Canada | VE1QZ | G5BD | 06/11/1947 | 16:20 | ||
234 | VK | Australia | VK6KXW | G4FJK | 20/03/1989 | 08:33 | ||
235 | VK0 | EME | Antartica | VK0JJJ | G8BCG | 04/05/2013 | 07:20 | |
236 | VK9N | EME | Norfolk Island | VK9N/ZL1RS | G8BCG | 26/03/2012 | 08:35 | |
237 | VK9C | EME | Cocos (Keeling) Islands | VK9CGJ | G8BCG | 15/09/2017 | 02:30 | |
238 | VK9X | EME | Christmas Island | VK9XGJ | G8BCG | 03/10/2017 | 17:44 | |
239 | VP2E | Anguilla | VP2EHT | G4NDG | 21/11/1989 | ? | ||
240 | VP2M | Montserrat | VP2M | G3FPQ | 05/11/2000 | 15:05 | ||
241 | VP2V | British Virgin Islands | VP2VI | G3KOX | 19/01/1989 | 13:25 | ||
242 | VP5 | Turks & Caicos Islands | VP5D | G2ADR | 30/11/1988 | 11:30 | ||
243 | VP6 | Ducie Island | VP6D | G8BCG | 29/10/2018 | 07:32 | ||
244 | VP8 | Falklands Islands | VP8CMT | G0JHC | 27/05/2000 | 16:53 | ||
245 | VP9 | Bermuda | VP9IB | G3WOS | 18/11/1989 | 14:36 | ||
246 | VQ9 | Chagos Is. | VQ9IO | G3FPQ | 18/05/2001 | 16:03 | ||
247 | VS | Hong Kong | VS6UP | G4UPS | 25/02/1989 | 08:58 | ||
248 | VU | India | VU2ZAP | G3NVO | 30/11/2000 | 07:59 | ||
249 | XE | Mexico | XE1KK | G0JHC | 04/11/2001 | 17:18 | ||
250 | XT | Burkina Faso | XT2OW | G3HBR | 12/10/2000 | 13:42 | ||
251 | XU | Kampochia | XU7AAP | G3WOS | 27/10/2000 | 08:46 | ||
252 | XW | Laos | XW0X | G4FUF | 31/10/2001 | 09:10 | ||
253 | XX9 | Macao | XX9JN | G8GVS | 19/10/1991 | 09:49 | ||
254 | YA | Afganistan | YA4F | G0FYD | 16/06/2003 | 17:55 | ||
255 | YB | Indonesia | YB5QZ | G3VYF | 07/12/2000 | 10:48 | ||
256 | YI | Iraq | YI9OM | G4IGO | 03/02/2002 | 08:02 | ||
257 | YL | Latvia | YL/ES9C | G3MCS | 16/07/1992 | 10:44 | ||
258 | YN | Nicaragua | YN3CC | G4IGO | 11/11/1989 | 13:14 | ||
259 | YO | Romania | YO2IS | G1CWP | 05/06/1987 | 18:37 | ||
260 | YS | El Salvadore | YS1RR | G0LCS | 30/10/2001 | 13:55 | ||
261 | YT | Serbia | YU3EU | G4IGO | 16/06/1991 | 09:25 | ||
262 | YV | Venezuela | YV5/DL3ZM | G6HCV | 11/11/1989 | 11:52 | ||
263 | YV0 | Aves Island | YV0/W6JKV | G4ASR | 23/06/1987 | 17:20 | Not accepted for DXCC | |
264 | Z2 | Zimbabwe | ZE2JE(Z23) | G4LX | 01/01/1958 | ? | ||
265 | Z3 | Macedonia | Z32BU | G3ZYY | 16/05/1994 | 14:30 | ||
266 | Z6 | Republic of Kosovo | Z61DX | G3XVR | 28/06/2018 | 14:28 | ||
267 | Z8 | South Sudan | ST0R | G3WOS | 26/06/2011 | 1`5:48 | ||
268 | ZA | Albania | ZA1A | G3WOS | 05/10/1991 | 11:15 | ||
269 | ZB | Gibraltar | ZB2BL | G5KW | 06/05/1983 | ? | ||
270 | ZC | Cyprus, British Bases | ZC4MK | G4UPS | 29/10/1989 | 09:35 | ||
271 | ZD7 | St Helena | ZD7VC | G3TJW | 28/05/2000 | 17:45 | ||
272 | ZD8 | Ascension Island | ZD8MB | G4IGO | 12/12/1988 | 21:04 | ||
273 | ZD9 | Tristan da Cunha | ZD9BV | M0BCG | 05/04/2000 | 12:15 | ||
274 | ZF | Cayman Islands | ZF1RC | G3COX | 11/11/1989 | 13:06 | ||
275 | ZL | EME | New Zealand | ZL3NW | M0BCG | 04/01/2005 | 16:17 | |
276 | ZL7 | EME | Chatham Islands | ZL7DX | G8BCG | 11/05/2019 | 01:00 | |
277 | ZP | Paraguay | ZP6XDW | G4AHN | 10/03/1991 | 12:50 | ||
278 | ZS | South Africa | ZS1B | G5BY | 06/11/1947 | 12:30 | ||
279 | ZS9 | Walvis Bay | ZS1IS(ZS9) | G4IGO | 14/10/1989 | 17:52 | Deleted |
* * *